darknode // recorded
cost of running a DarkFi node
01 // memory budget over time
MiB · 720 points of 2h 57m over 88.4 d · limits as stepped in the cgroup at the time.
02 // episodes
| when | kind | lasted | detail |
|---|---|---|---|
| 09-27 23:51Z | restart | — | darkfid reported a new start time |
| 09-27 23:44Z | restart | — | darkfid reported a new start time |
| 09-27 23:28Z | restart | — | darkfid reported a new start time |
| 09-27 23:15Z | restart | — | darkfid reported a new start time |
| 09-27 23:07Z | restart | — | darkfid reported a new start time |
| 09-27 23:01Z | restart | — | darkfid reported a new start time |
| 09-27 22:53Z | restart | — | darkfid reported a new start time |
| 09-27 22:40Z | restart | — | darkfid reported a new start time |
| 09-27 22:28Z | restart | — | darkfid reported a new start time |
| 09-27 22:24Z | restart | — | darkfid reported a new start time |
| 09-27 22:14Z | restart | — | darkfid reported a new start time |
| 09-27 20:19Z | restart | — | darkfid reported a new start time |
| 09-27 20:09Z | restart | — | darkfid reported a new start time |
| 09-27 12:12Z | restart | — | darkfid reported a new start time |
| 09-27 06:45Z | restart | — | darkfid reported a new start time |
| 09-26 23:45Z | restart | — | darkfid reported a new start time |
03 // the network, blocks per hour and difficulty
Height gained per hour, only across samples within 5 blocks of the tip · 646 of 720 buckets carry a rate.
As darkfid reports it · last 42.4M · range 1.9M–90.2M · 45 buckets reading 0 left out as no reading.
04 // hashrate
xmrig total, H/s · breaks are buckets with no hashrate sample.
05 // what the chain carried
Contract calls, 122 blocks per bar, heights 1–87,776, from the node's block log.
UTC days, 2026-09-24 → 2026-10-15 · only blocks the node saw arrive, never a replay · 7,947 blocks.
26,069 calls in the 12,394 blocks applied since the log names the contract, of 85,757 seen · unnamed = a call with no contract line before it.
06 // peer count across the record
Counts only, never addresses. A zero was unrepresentable here until 2026-08-08 — the exporter blanked it into a missing field — so the blackouts above are only those recorded since that fix.
07 // where each number came from
Share of the 22,675 snapshots that carry a source tag · rpc = darkfid answering; journal = a scrape of its log.
the overlay, from inside the node
08 // who talks to whom
09 // what flows on the wire
Share of 13,762,645 wire messages, one scale on both sides of the spine.
10 // session lifetimes
n = 6,357 completed sessions, slot-managed only · median 33 s · p90 59 s · longest 31.3 h · over 1,644 h
11 // round trips, quiet and on a ceiling
Ping to pong. On a ceiling = inside a memory-ceiling episode, darkfid anon at 95% or more of the limit in force · over 1,644 h.
12 // endpoints
| # | tracking | share | sessions | longest | rtt |
|---|---|---|---|---|---|
| 1 | slot | 19.6% | 2879 | 31.3 h | 58.4 ms |
| 2 | slot | 18.8% | 2294 | 31.3 h | 34.1 ms |
| 3 | slot | 20.0% | 1134 | 20.3 h | 34.1 ms |
| 4 | slot | 3.0% | 30 | 8.9 h | 44.9 ms |
| 5 | no slot | 17.0% | — | — | 34.3 ms |
| 6 | no slot | 17.0% | — | — | 34.4 ms |
| 7 | slot | 4.6% | 20 | 14.9 h | 58.6 ms |
| 8 | no slot | 0.0% | — | — | 260.9 ms |
| 9 | no slot | 0.0% | — | — | 242.9 ms |
| 10 | no slot | 0.0% | — | — | 550.7 ms |
Numbered by first appearance. The 34% of traffic on the 5 endpoints without a slot lifecycle is in no session figure.